Embrace the future of data interpretation with our AI-enhanced, patent-pending Scorecards.
These tools seamlessly blend comprehensive data visualisation techniques, like bar charts and heat maps, with powerful statistical analyses, providing unparalleled clarity in understanding community data. Standout features include AI-generated comment summaries for swift feedback overview and AI-driven actionable recommendations, offering targeted strategies from community insights.
For a glimpse of our capabilities, consider the sample data from the fictional Mallacoota Regional Council. Our Scorecards not only present data but also illuminate genuine community needs, setting the gold standard for evidence-based decision-making and Integrated Planning and Reporting (IP&R).
In essence, our Scorecards are more than just tools; they're a revolution in data-driven decision-making. Experience this transformative power by scheduling a consultation with our team today.
All CommentsAll CrosstabsSaveItem | Comment | Suburb | Rating | Date |
---|---|---|---|---|
Closing remarks | Can we have some where in Redwood Glen where we can take our dogs for walks safely. Thank you. | Eastwood Point | 7 | 3 Mar 2021 |
Footpaths and cycleways | Glass sheds + rubbish on drivepaths, email to council, no action taken, still no dissolve | Mallacoota | 1 | 3 Mar 2021 |
Closing remarks | Less coal More work on private hospital Better support for community groups | Southshore Bay | 7 | 3 Mar 2021 |
Closing remarks | House owners don't get help when harrassed their neighbour! There is a big gap! When my car was stolen, the Police will help, but not when you neighbour makes life miserable & stressful! | Eastwood Point | 7 | 3 Mar 2021 |
Closing remarks | I would have liked more questions to be aged specific eg elderly residents - a better footpaths, parking for elderly Suggestion - that the refuse facility charge a small fee and load trailers with mulch for elderly people who are unable to load trailers themselves I would strongly urge council to reconsider the blank refusal to allow locals to walk dogs unleashed from Sandcastles beach entrance prior to 8 am as was allowed for many years. Surf club entrance is almost impossible for elderly to access | Dune Ridge | 6 | 3 Mar 2021 |
Surveys | in the absence of good consolation processes about community vision this is the only option | Ironbark Vale | 1 | 26 Oct 2020 |
Posters and flyers | Depending on target group | Windermere Heights | 0 | 26 Oct 2020 |
Public health services | things could be done a bit better | Oceanview Park | 1 | 26 Oct 2020 |
Closing remarks | i would just like to add that there is a structural problem with the council in our area. the state development area and the port area are not under council control. that means that some of the bigger influences on our economy and our environment are not dealt with democratically. so the coordinator genereal who runs the state development areas is not an elected official and neither is the head of the port cooperation. there is a hole. | Blue Gum Grove | 3 | 26 Oct 2020 |
Closing remarks | i would like to see our recycling actually getting recycled. | Cedar Vale | 0 | 25 Oct 2020 |
Waste minimisation and recycling | we could do with an extra bin in some cases without paying an extra $500 for an extra bin | Boronia Bay | 2 | 25 Oct 2020 |
Informal engagement with council staff | i do from time to time | Alamanda Beach | 1 | 25 Oct 2020 |
Closing remarks | just better roads for school routes as they are dangerous and kids are on those roads 2 hours a day minimum. | Gulfstream Rise | 5 | 25 Oct 2020 |
Closing remarks | Please ask Council to stop cutting down trees on the streets and replant with more appropriate species that are low risk to the Public. Do not ignore the importance of plants and Community well being Thank you | Highpoint Plains | 8 | 25 Oct 2020 |
Closing remarks | Towers are bad - poor reception. Can't get help and assistance in regards to health assistance especially for older people - this called had a bad back. feel left out from council - all activities shut down because the toilets not up to standard. | Mystic Sands | 0 | 25 Oct 2020 |
Closing remarks | my opinions are people who pay rates should have a choice of 2 votes to those who rent because the people who pay rates are paying for it. | Willow Vale | 4 | 25 Oct 2020 |
Closing remarks | I am a contract mechanical fitter my back,elbows,anx knees are hurting so i cant do my job to my full ability the government retirement age is 66.5 years where is the justification inthis if i s | Lakeside Glade | 4 | 25 Oct 2020 |
Closing remarks | Please fast track the Cedar Vale aquatic centre and provide more activities for seniors ie yoga, U3A and exercise classes | Cedar Vale | 7 | 25 Oct 2020 |
Social media | Not greatly important but important enough | Cedar Vale | 1 | 25 Oct 2020 |
Closing remarks | You lack leadership. You have little direction. | Cedar Vale | 8 | 25 Oct 2020 |
Closing remarks | We desperately need some community health sort it out please please pretty please | Copperfield Rise | 4 | 25 Oct 2020 |
Newspaper ads | there are no hard copies of newspapers anymore | Lakeside Glade | 0 | 25 Oct 2020 |
Closing remarks | Very dissatisfied with the current Council and staff. They are not willing to communicate on a face to face basis and completely dissregard any requests. Also if you try to phone in, you have to wait at least 20 minutes before any response, and usually this is a "pass the buck" response any how. | Wattle Grove | 2 | 25 Oct 2020 |
Closing remarks | I would do nothing for the council and would not give a council worker the time of day. | Redwood Glen Harbour | 6 | 24 Oct 2020 |
Public health services | Had to cancel booking for child as the wait was too long | Boronia Bay | 3 | 24 Oct 2020 |
Public toilets and amenities | Kangaroo Island toilets smell if urine 24/7 | Dune Ridge | 2 | 24 Oct 2020 |
Closing remarks | no i think they are doing a good job | Copperfield Rise | 2 | 24 Oct 2020 |
Infrastructure and property services | Lack of footpaths in residential areas borders on disgraceful | Ironbark Vale | 2 | 24 Oct 2020 |
Closing remarks | Also works as a creative artist and writer | Summerfield Bay | 1 | 24 Oct 2020 |
Closing remarks | Council meeting and wanted to ask a question that was a yes and no answer, and there were lots of regulations about who I had to pose a question to and had to ask the question a week before. I would like to turn up and have question time that is kept to 5 minutes and then move on. 5 minutes includes question and answer. Also want this rotating question time and the day and time. The developers - developing a whole new housing estate and only one entrance in and out - need to have more entrances for safety sake. Doesn't have to be a big flashy bridge just a concrete cause way. One thing that is very good is the cemetery - Redwood Glen cemetery 11/10. Excellent job at maintaining that. A piece of paper all over town. So people who don't have internet access can stay informed. | Ironbark Vale | 4 | 24 Oct 2020 |
Affordable housing development | Why are you developing high density housing sites when no one is moving into them | Cedar Vale | 5 | 24 Oct 2020 |
Closing remarks | All good | Cypress Point | 6 | 24 Oct 2020 |
Closing remarks | Thankyou for the opportunity to have a say! | Silverwood Ridge | 5 | 24 Oct 2020 |
Informing the community of council decisions | no local newspaper | Copperfield Rise | 2 | 24 Oct 2020 |
Closing remarks | Council services are quite good to the extent that we are overserviced. Rate cost reduction needs to be a critical focus for the council, I feel gcc rates is at a level where it is discouraging growth for the area. More than happy to have across the board service reduction to achieve this outcome. My rate cost is $67 per week which is simply irresponsible on the councils behalf. Just to put this in perspective With no further increases I will spend $35000 on rates in the next ten years. | Cedar Vale | 2 | 24 Oct 2020 |
Closing remarks | thank you for hearing my views on the this survey | Springfield Hills | 3 | 23 Oct 2020 |
Closing remarks | Cranky about the cats in time. They are everywhere in the gutters and moving around at night. Need to crack down on cats at night because they are not allowed out and they are a hazard and they are disruptive. | Blue Gum Grove | 6 | 23 Oct 2020 |
Closing remarks | Start assisting the older rate payers with the local golf clubs that are not supported by a wealthy club Some of these people have worked all their life in Redwood Glen and paid rates and get no support from council | Blue Gum Grove | 3 | 23 Oct 2020 |
Closing remarks | Hope I didn’t sound too negative but overall the council and local government and federal government are doing a great job, we’re lucky we live in Australia | Cedar Vale | 8 | 23 Oct 2020 |
Print newsletters | available by email would save heaps of money | Cedar Vale | 0 | 23 Oct 2020 |
Closing remarks | i much preferred when we had our own council in Sunset Park as it was a closer community than when we joined with Redwood Glen. i am still happy with Redwood Glen council but preferred it before they joined. | Sunset Park | 5 | 23 Oct 2020 |
Closing remarks | Do what they have to do. | Sunset Park | 5 | 23 Oct 2020 |
Child care | N/A | Cliffside Park | 2 | 23 Oct 2020 |
Closing remarks | When the council does the new suburbs like the one i am in parksville need to plan it better for access - only have one in and out road and can walk to the woolworths quicker than I can drive there - there were supposed to be two entrances and the council never finished it. Major picks up as well - where people dump their big items on the street and then the council comes and picks it up - we need to do it again - lot of old car bodies and illegal dumping. Need more roads between suburbs to improved accessibility in between suburbs as well. Saves people times. Also need to plan their streets better. Streets are too narrow. Can't park car on the side of the street. | Treetop Heights | 10 | 23 Oct 2020 |
Closing remarks | we do require assistance but there is no one available to do it! this survey was too long! | Dune Ridge | 2 | 23 Oct 2020 |
Pop-up kiosks at events and key locations | Don't care though | Meadowbrook Vale | 1 | 23 Oct 2020 |
Biosecurity and environmental health services | Problems with draining with toilets. | Ironbark Vale | 1 | 22 Oct 2020 |
Infrastructure and property services | Calliope needs better foorpath/pathways | Cliffside Park | 2 | 22 Oct 2020 |
Closing remarks | they need to take care of the Little towns on the outside of Redwood Glen , back the little towns, movies, events, things for kids, caravan parks. Redwood Glen is a working town and theres lots of little towns that help the big town. | Copperfield Rise | 3 | 22 Oct 2020 |
Closing remarks | My biggest issue is there's no way to communicate to the council at all. Council and councillors are inaccessible. | Kensington Grove | 5 | 22 Oct 2020 |
Closing remarks | No comment | Ironbark Vale | 3 | 22 Oct 2020 |
Closing remarks | Keep my road graded every now and then. | Timber Creek | 7 | 22 Oct 2020 |
Closing remarks | No comment | Fairhaven Sands | 5 | 22 Oct 2020 |
Closing remarks | Look at getting caravan parks into Redwood Glen. | Ironbark Vale | 4 | 22 Oct 2020 |
Camping grounds and caravan parks | No information about Agnes closures | Mallacoota | 1 | 22 Oct 2020 |
Closing remarks | expensive rates - we dont like - we pay the highest rates when we dont need to | Birnam Heights | 6 | 22 Oct 2020 |
Closing remarks | Weeds - the weeds are getting into the flood drains and creeks and we need to get on top of them before they get out of hand. | Lavender Ridge | 9 | 22 Oct 2020 |
Closing remarks | no i think i've covered it all | Blue Gum Grove | 9 | 22 Oct 2020 |
Closing remarks | Communication with the council to find out what is going on - location. | The Pines | 8 | 22 Oct 2020 |
Newspaper ads | we don't have a newspaper anymore. and we have to pay to read anything in the paper | Cliffside Park | 0 | 22 Oct 2020 |
Closing remarks | although the council do a great job they need to do maintenance on the medium strips on the roads here! | Tallowwood Heights | 9 | 22 Oct 2020 |
Informing the community of council decisions | N/A | Sylvan Valley | 3 | 22 Oct 2020 |
Closing remarks | Lower the rates - the land value has gone down but rates haven't done anything. | Copperfield Rise | 4 | 22 Oct 2020 |
Closing remarks | doesn't want to see increases in tax | Copperfield Rise | 7 | 21 Oct 2020 |
Closing remarks | Just deal with your dear as poison rates, rework and unnecessary spending. Seek more support from local big business, and if the owners of the lightbox want to own some more restaurants maybe don't make it so obvious your going to allow them to hold such a large market share of the region. Secondly, you development application fees for small businesses is pure criminal. Such a huge hurdle for the little guys, allowing these monopolies to fester with bigger businesses | Boronia Bay | 5 | 21 Oct 2020 |
Closing remarks | Put our rates down they are too dear | Ironbark Vale | 0 | 21 Oct 2020 |
Closing remarks | no not really | Dune Ridge | 9 | 21 Oct 2020 |
Closing remarks | Our rates are too high, I don't understand where the money goes. Suggestion charge the rates every 6 months instead of 12 months as it would be more affordable | Copperfield Rise | 8 | 21 Oct 2020 |
Closing remarks | not really | Cypress Point | 6 | 21 Oct 2020 |
Closing remarks | i'd like to see more funds out in the Agnes area, there is not a lot to do with the children | Dune Ridge | 7 | 21 Oct 2020 |
Closing remarks | no i don't think so | Cliffside Park | 6 | 21 Oct 2020 |
Closing remarks | It was interesting | Boronia Bay | 5 | 21 Oct 2020 |
Closing remarks | We need a swimming pool in Cedar Vale | Cedar Vale | 7 | 21 Oct 2020 |
Closing remarks | I think the council does a good job better than most up here | Cedar Vale | 5 | 21 Oct 2020 |
Closing remarks | Their water is too dear. | Cedar Vale | 6 | 21 Oct 2020 |
Stormwater and flood control system | Lift bridges | Mystic Sands | 2 | 21 Oct 2020 |
Closing remarks | Would be good to have a swimming pool in Copperfield Rise | Copperfield Rise | 7 | 21 Oct 2020 |
Closing remarks | Bring pressure onto the state to improve the hospital. A second rate hospital. | Hillside Gardens | 4 | 21 Oct 2020 |
Closing remarks | no not really | Cliffside Park | 8 | 21 Oct 2020 |
Closing remarks | i am a volunteer firefighter for 26 years. | Cliffside Park | 5 | 21 Oct 2020 |
Closing remarks | no not really | Cliffside Park | 8 | 21 Oct 2020 |
Closing remarks | There is not enough thought on attracting tourists,like a swimming beach or more tropical landscaping. Rather than Redwood Glen just being viewed as a industrial city. It would bring in more jobs. And to have more specialists in the hospital. Revamp the whole hospital and attract city specialists in. And more attractive areas for recreation. Better lighting in surburbian streets. And fix the back roads better. | Boronia Bay | 8 | 21 Oct 2020 |
Closing remarks | the only thing that is missing in the area for elderly people is there is very little facilities for the elderly and it's a lonely life out here. so health facilities as well as transport for the elderly would be an advantage. | Cliffside Park | 8 | 21 Oct 2020 |
Placemaking to create lively public spaces | N/A | Ironbark Vale | 3 | 21 Oct 2020 |
Closing remarks | no nothing | Cliffside Park | 0 | 21 Oct 2020 |
Closing remarks | Planning and sort something out with the education system. | Sundown Heights | 10 | 21 Oct 2020 |
Closing remarks | they need to spend more money on free camping areas for nomad | Cliffside Park | 8 | 20 Oct 2020 |
Closing remarks | The blue green algae in the lake - in Clinton day hickey drive | Boronia Bay | 3 | 20 Oct 2020 |
Closing remarks | They can stop the wholesale destruction of habitat and remnant bushland / and they need to increase vegetation throughout the region // | Kensington Grove | 2 | 20 Oct 2020 |
Grants and support for sports clubs and community organisations | i don't know | Ironbark Vale | 3 | 20 Oct 2020 |
Closing remarks | its time to drop the rates! | Lakeside Glade | 2 | 20 Oct 2020 |
Closing remarks | charge large industries in town for what they do. | Lakeside Glade | 4 | 20 Oct 2020 |
Closing remarks | their rates are too high. it seems too high | Copperfield Rise | 1 | 20 Oct 2020 |
Closing remarks | no i think it covered a great range of questions | Boronia Bay | 1 | 20 Oct 2020 |
Closing remarks | The library requires expansion in the physical number of books available for loan// | Highpoint Plains | 3 | 20 Oct 2020 |
Parking facilities and street parking | Tondoon horrible single lane killed it. | Summerfield Bay | 3 | 20 Oct 2020 |
Closing remarks | Do more for seniors, Get togethers, morning teas , films. (social events) Need more doctors | Ironbark Vale | 8 | 20 Oct 2020 |
Closing remarks | It would be good to pay the council rate every 6 months. | Lakeside Glade | 5 | 20 Oct 2020 |
Boat ramps and jetties | council doesn't have anything to do with it | Springfield Hills | 4 | 20 Oct 2020 |
Closing remarks | get a paper developed | Ironbark Vale | 10 | 20 Oct 2020 |
Closing remarks | the council needs to learn where rosedale is as we are neglected and reinstall some basic allied health services in our area as we have been forgotten after the amalgamation from Kangaroo Island council. The council took all our services and we those reinstalled. | Alamanda Beach | 3 | 20 Oct 2020 |
Closing remarks | get more newsletters | Mallacoota | 0 | 20 Oct 2020 |
Informing the community of council decisions | we don't see it or hear it as local paper disappeared and electronically doing it and lot of older people not technically minded. Only hear about deaths for example by word of mouth. | Lakeside Glade | 2 | 20 Oct 2020 |
Closing remarks | quite happy | Mallacoota | 6 | 20 Oct 2020 |
Newspaper ads | there is no hard copy newspaper anymore. i don't do the online | Cliffside Park | 0 | 20 Oct 2020 |
Closing remarks | no comment | Springfield Hills | 10 | 20 Oct 2020 |
Closing remarks | not really | Ironbark Vale | 8 | 20 Oct 2020 |
Closing remarks | Hurry up with the swimming pool | Cedar Vale | 8 | 20 Oct 2020 |
Closing remarks | All the council parks and play areas need more shade sails, shaded areas around play equipment // | Lakeside Glade | 2 | 20 Oct 2020 |
Closing remarks | no it was all covered in the survey | Highpoint Plains | 2 | 20 Oct 2020 |
Closing remarks | footpaths are needed between Graham Collier Drive and Captain Cook Drive | Mallacoota | 0 | 20 Oct 2020 |
Closing remarks | Very dissapointed with the QLD govt and Redwood Glen council that they didnt do more to keep the private hospital open | Cedar Vale | 5 | 20 Oct 2020 |
Closing remarks | dont place the pool where they are proposing in Cedar Vale | Cedar Vale | 5 | 20 Oct 2020 |
Closing remarks | I don't like the way the Council refused a lifestyle village for over 50 age group such as in South of Redwood Glen so now it's going to court on appeal// | Mallacoota | 5 | 20 Oct 2020 |
Closing remarks | I am happy with the councill at the moment | Springfield Hills | 7 | 20 Oct 2020 |
Making and enforcing local laws | noise control for traffic could be improved | Seaside Heights | 4 | 20 Oct 2020 |
Closing remarks | quite good | Kangaroo Island | 6 | 20 Oct 2020 |
Text messaging to mobile phones | For disaster management | Birnam Heights | 1 | 20 Oct 2020 |
Closing remarks | n/a | Ironbark Vale | 7 | 20 Oct 2020 |
Camping grounds and caravan parks | Need to look after caravans when they come into town. | Stirling Vale | 2 | 20 Oct 2020 |
Closing remarks | Appreciate receiving information by mail. | Birnam Heights | 7 | 20 Oct 2020 |
Closing remarks | no comment yet! | Dune Ridge | 8 | 20 Oct 2020 |
Child care | Nothing to do with grc | Boronia Bay | 3 | 20 Oct 2020 |
Closing remarks | the amount of money im paying for rates - that hurts! 3K - Damn! its a 10th of my income - gone | Ironbark Vale | 8 | 19 Oct 2020 |
Closing remarks | No I can't think of anything at the moment when I have communicated by phone in the Redwood Glen office the ladies who work there have been very helpful // | Kangaroo Island | 9 | 19 Oct 2020 |
Closing remarks | yes I think the council needs to be accountable for their deficit before they make grandiose plans further spending. Get accounts in order. Rates are not justifiable when looking at other councils | Cedar Vale | 8 | 19 Oct 2020 |
Closing remarks | I would like a free green bin like everywhere else in Sydney | Lakeside Glade | 8 | 19 Oct 2020 |
Text messaging to mobile phones | Depends on the frequency | Blue Gum Grove | 1 | 19 Oct 2020 |
Closing remarks | Paper copies of council information because of the poor internet services . twice this year i have had my personal details taken and phone ported Jetty Research note: This should be Rosedale - it wouldnt accept this so i had to code it as Redwood Glen to submit the survey | Mallacoota | 0 | 19 Oct 2020 |
Closing remarks | i will send them an email if something crops up | Cedar Vale | 3 | 19 Oct 2020 |
Council's website | access to rates receipts, building approval stored | Lakeside Glade | 1 | 19 Oct 2020 |
Closing remarks | just a few things they could do better at, i'd like to see more help for the elderly at events or outings | Crimson Waters | 0 | 19 Oct 2020 |
Closing remarks | They need to lower rates // | Ironbark Vale | 5 | 19 Oct 2020 |
Closing remarks | Quite satisfied with council | Blue Gum Grove | 0 | 19 Oct 2020 |
Closing remarks | Once a year, roadside collection e.g. old lounge sweeps espcially for old people who cannot take their items to dump. | Ironbark Vale | 0 | 19 Oct 2020 |
Environmental conservation and climate change action | We live in a environmental disaster lol | Ironbark Vale | 4 | 19 Oct 2020 |
Celebration of multiculturalism | All one sided | Copperfield Rise | 5 | 19 Oct 2020 |
Closing remarks | I think the council is generally doing a brillant job | Springfield Hills | 6 | 19 Oct 2020 |
Closing remarks | They just need to concentrate on the core responsibilities, beautification , gardens , trees planting , they keep taking it away and its ridiculous | Ironbark Vale | 7 | 19 Oct 2020 |
Public toilets and amenities | not enough | Springfield Hills | 3 | 19 Oct 2020 |
Closing remarks | Not at all/they are doing a good job without me telling them// | Mallacoota | 7 | 19 Oct 2020 |
Skills development and networking opportunities | Provide ability/Option for 25yr+ to retrain or gain apprenticeship s | Boronia Bay | 2 | 19 Oct 2020 |
Closing remarks | We need more recycling services | Mallacoota | 8 | 19 Oct 2020 |
Closing remarks | I don't want to receive junk emails from anyone | Mallacoota | 7 | 19 Oct 2020 |
Parking facilities and street parking | don't like bus stops | Ironbark Vale | 4 | 19 Oct 2020 |
Closing remarks | You have covered the field pretty well// | Lakeside Glade | 7 | 19 Oct 2020 |
Aged care and accommodation | None at A gnes | Dune Ridge | 1 | 18 Oct 2020 |
Closing remarks | Decided not to proceed. Very happy with council and found councillors very responsive anytime had dealings with them. | Mallacoota | 4 | 18 Oct 2020 |
Making and enforcing local laws | Over regulated | Kangaroo Island | 2 | 18 Oct 2020 |
Closing remarks | What does the council do for the majority, it seems squeaky minorities have more say in what happens in the smaller communities | Dune Ridge | 3 | 18 Oct 2020 |
Closing remarks | Start back burning Do more maintenance in more suburbs - mowing, fix footpaths Better water drainage is needed in suburbs The taste of our water is disgusting sometimes Do more free community events | Fairhaven Sands | 8 | 17 Oct 2020 |
Informal engagement with Councillors | Councilors onlt represent themselves or real estate agents | Highpoint Plains | 0 | 17 Oct 2020 |
Print newsletters | Doesn't get delivered out here | Silverwood Ridge | 1 | 17 Oct 2020 |
Closing remarks | An increase of health care for children. | Birnam Heights | 5 | 17 Oct 2020 |
Closing remarks | All good | Cypress Point | 5 | 17 Oct 2020 |
Closing remarks | I find that council is actually dismissive of our community. Not even reactive and definitely not proactive. If they encouraged staff to report things via the snap send n solve app then the community wouldnt have to do it. Also I find it disappointing to hear that some statf call our community Nagnes. | Dune Ridge | 7 | 17 Oct 2020 |
Closing remarks | Happy with the council, however i would like to see the roadworks finished regardle sss if they are a state run project, council must have somesay in the matter. Its going on too long. | Cedar Vale | 8 | 17 Oct 2020 |
Waste services | I do find your web site re days for collection difficult to nagivate. | Boronia Bay | 4 | 16 Oct 2020 |
Closing remarks | Council needs to review its management of its Harbour Islands. This survey was not well set up or worded. | Seaside Heights | 8 | 16 Oct 2020 |
Newspaper ads | Got to pay so not all people have access on internet | Mallacoota | 0 | 16 Oct 2020 |
Child care | Outside school hours care for boyne and tannum is non existent | Cedar Vale | 2 | 16 Oct 2020 |
Text messaging to mobile phones | Particularly in emergency | Oceanview Park | 1 | 16 Oct 2020 |
Making and enforcing local laws | Dog and cat laws not enforced | Crimson Waters | 2 | 16 Oct 2020 |
Closing remarks | Your legal advisor, Bernadette Le Grand came across very rude, unsupportive and extremely unprofessional during a meeting I had to have with her and another member of the council in relation to the building of my home. Her behaviour was nothing short of disgusting and I was so grateful that the other staff member present, Anna Scott was able to help me with my situation and was willing to work towards a solution. Anna portrayed to me that the council WAS working with the people not against the people. | Mallacoota | 8 | 16 Oct 2020 |
Closing remarks | Fix the rates.. they are terrible and lowering the socio economic level within the city. I'm sure crime rates have increased and its not as safe as it once was. | Oceanview Park | 7 | 16 Oct 2020 |
Print newsletters | Include more than just Redwood Glen | Royal Heights | 1 | 16 Oct 2020 |
Text messaging to mobile phones | Only for emergencies | Blue Gum Grove | 1 | 16 Oct 2020 |
Skills development and networking opportunities | Not enough for 35+ peaple | Mallacoota | 2 | 16 Oct 2020 |
Closing remarks | There is no proper indoor facility for badminton sport. PCYC provides the facility with huge cost with no equipment. If council facilitates a venue suitable for all age would be really great. | Boronia Bay | 8 | 16 Oct 2020 |
Closing remarks | nothing to add, they try very hard with very limited funds, i would like to see council push hospitals (marter hospital, it's virtually closed) id like to see them promote the new hospital and more related facilities | Mallacoota | 8 | 16 Oct 2020 |
Closing remarks | When communicating with residents keep in mind that lots of older people in this area that do not have access to computers. Gorge Road and John Clifford Way need only a little bit of bitumen to finish them. Gardens in little towns to freshen them up. Nice signs indicating area names and directional signs to help visitors. | Mystic Sands | 2 | 16 Oct 2020 |
Closing remarks | Sun Valley impacted bt additional noise when they extended the runway planes come in a lot lower. Aircraft noise was much less when house purchased. Can planes fly out to the west to reduce impact on town. | Kensington Grove | 0 | 16 Oct 2020 |
Footpaths and cycleways | Would like more cycleways | Ironbark Vale | 2 | 16 Oct 2020 |
Advocating on behalf of the community | No knowledge of it | Fairhaven Sands | 2 | 16 Oct 2020 |
Public toilets and amenities | More in Calliope | Cliffside Park | 2 | 16 Oct 2020 |
Closing remarks | Keep up the great work | Kensington Grove | 7 | 16 Oct 2020 |
Text messaging to mobile phones | much of the shire does not have mobile coverage | Mallacoota | 0 | 16 Oct 2020 |
Newspaper ads | What newspaper? | Cedar Vale | 1 | 16 Oct 2020 |
Closing remarks | overall the council do a lot that people do no realize so it is good when they put their name to things through social media and it is excellent that some councilors set the record right when people post comments on social media about council | Kangaroo Island | 0 | 16 Oct 2020 |
Grants and support for sports clubs and community organisations | None is provided! | Ironbark Vale | 1 | 16 Oct 2020 |
Closing remarks | Rates are way to high for what we get. | Copperfield Rise | 7 | 15 Oct 2020 |
Closing remarks | Still no pool at Boyne Tannum Still no dog park Boyne Tannum still putting up with having to get permit for Lilly’s beach still paying dog regrows for nothing poor council response after last survey | Cedar Vale | 1 | 15 Oct 2020 |
Closing remarks | The process of starting a new business is too lengthy and expensive. Council and DMR don't seem to know who is responsible for some roads and parking. | Hillside Gardens | 10 | 15 Oct 2020 |
Closing remarks | Council provides a lot of services and facilities of which Redwood Glen receives. The country areas of the region are missing out Residents have to drive considerable distances to enjoy and receive where on the other hand some city residents think they’re hard done by if they have to drive to the other side of town | Cliffside Park | 3 | 15 Oct 2020 |
Parks and open space | Needs major improvement when compared to surrounding councils managed parks and recreational areas. Our council managed parks and recreation areas are the poorest we have seen by far. | Redwood Glen Harbour | 1 | 15 Oct 2020 |
Business development and support | We need to develop a greater retail base to reduce reliance on industry, and promote self reliance. | Cedar Vale | 4 | 15 Oct 2020 |
Waste services | Trucks are way to loud | Mallacoota | 2 | 15 Oct 2020 |
Newspaper ads | Newspaper is subscription only | Lakeside Glade | 0 | 15 Oct 2020 |
Celebration of multiculturalism | We are all equal | Lakeside Glade | 4 | 15 Oct 2020 |
Text messaging to mobile phones | Only for disasters or urgent info dissemination | Cliffside Park | 0 | 15 Oct 2020 |
Grants and support for sports clubs and community organisations | Its not all about sports. How about promoting our local heritage too. Once its gone we can never get it back. | Cliffside Park | 3 | 15 Oct 2020 |
Print newsletters | Waste of tax payer money | Copperfield Rise | 0 | 15 Oct 2020 |
Infrastructure and property services | Agnes road needs improvement | Birnam Heights | 4 | 15 Oct 2020 |
Swimming pools and aquatic centres | nothing yet at boyne/tannum, and plan means boyne residents need to get in car to travel to it. | Copperfield Rise | 1 | 15 Oct 2020 |
Closing remarks | Reduce our bloody rates | Ironbark Vale | 0 | 15 Oct 2020 |
Waste services | they turn up when they feel like it | Highpoint Plains | 2 | 15 Oct 2020 |
Footpaths and cycleways | Would like to see a cycle way go to QAL | Lavender Ridge | 5 | 15 Oct 2020 |
Waste minimisation and recycling | Y'all don't recycle, it's a waste | Ironbark Vale | 1 | 15 Oct 2020 |
Grants and support for sports clubs and community organisations | Point to note: the current advertisement for a grant writing service smacks of nepotism as the community is watching with interest as to whether Cr. Hansen's will get the funding. A complaint will be made if so. | Lakeside Glade | 2 | 15 Oct 2020 |
Administration of facilities | HAve to pay for parking, Clinton lots of yellow lines restricting parking | Eastwood Point | 2 | 14 Oct 2020 |
Text messaging to mobile phones | For emergency type | Lakeside Glade | 1 | 13 Oct 2020 |
Closing remarks | this has been longer than 10 minutes because i had a lot to say. and i am not a girl. | Oceanview Park | 6 | 13 Oct 2020 |
Closing remarks | Fines for not having dogs on a lead or on the sand. Like more beach area to walk dogs. Animal management officer has fined dog owners for being on the grass near the sand saying dogs have to be on the other side of the road near the houses. Living in a unit so need more places to take the dogs. My only comment for council is to loosen up the doggy laws. Most people do the right thing and 'pick up'. | Eastwood Point | 3 | 13 Oct 2020 |
Closing remarks | Seven or eight years ago so much land was released so houses are now worth less than the purchase price. Council should have foreseen this. Prefer in person or mail contact. | Eastwood Point | 3 | 13 Oct 2020 |
Closing remarks | no that's it! | Cypress Point | 9 | 13 Oct 2020 |
Closing remarks | Cannot receive email newsletter as does not have a computer. Salt water freshwater pool at Eastwood Point. Raised walking area. Sailing Club at Eastwood Point. | Eastwood Point | 0 | 13 Oct 2020 |
Closing remarks | no just the toilet blocks! | Oceanview Park | 3 | 13 Oct 2020 |
Closing remarks | A pool and over 55 retirement village should be top of the list for the future so that older people can still live with support in this area | Dune Ridge | 7 | 12 Oct 2020 |
I've been feeling optimistic about the future | dont really wat to answer | Copperfield Rise | 3 | 12 Oct 2020 |
Health promotion | good promo's on condoms | Birnam Heights | 3 | 12 Oct 2020 |
Council's website | daily newspaper is online and no hard copy and seniors prefer hard copy | Orchard Heights | 1 | 12 Oct 2020 |
Closing remarks | Price of water is too high considering the amount paid for rates. Don’t appreciate seeing some council members bludging on a daily basis. | Dune Ridge | 6 | 12 Oct 2020 |
Council's website | daily newspaper is online and no hard copy and seniors prefer hard copy | Orchard Heights | 1 | 12 Oct 2020 |
Emergency and disaster management | There is no cyclone shelter | Cliffside Park | 2 | 12 Oct 2020 |
Swimming pools and aquatic centres | there are nun in agnes | Dune Ridge | 1 | 11 Oct 2020 |
